Web Server Statistics for globalenglish.star4hire.comProgram started on Wed, Dec 31 2025 at 11:20 PM.
Analyzed requests from Wed, Dec 03 2025 at 12:15 AM to Wed, Dec 31 2025 at 6:59 PM (28.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 11:20 PM.
Successful requests: 1,049 (333)
Average successful requests per day: 36 (47)
Successful requests for pages: 118 (29)
Average successful requests for pages per day: 4 (4)
Failed requests: 637 (0)
Redirected requests: 195 (4)
Distinct files requested: 223 (267)
Distinct hosts served: 343 (517)
Data transferred: 32.80 megabytes (9.56 megabytes)
Average data transferred per day: 1.14 megabytes (1.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1049 | 118 | ![]() ![]() |
Busiest month: Dec 2025 (118 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 51 | 7 | ![]() ![]() ![]() |
| Mon | 217 | 22 | ![]() ![]() ![]() |
| Tue | 80 | 7 | ![]() ![]() ![]() |
| Wed | 217 | 37 | ![]() ![]() ![]() |
| Thu | 269 | 20 | ![]() ![]() |
| Fri | 167 | 21 | ![]() ![]() ![]() |
| Sat | 48 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 55 | 11 | ![]() ![]() ![]() |
| 1 | 14 | 4 | ![]() |
| 2 | 12 | 4 | ![]() |
| 3 | 2 | 0 | |
| 4 | 1 | 0 | |
| 5 | 5 | 0 | |
| 6 | 2 | 0 | |
| 7 | 3 | 0 | |
| 8 | 9 | 6 | ![]() ![]() |
| 9 | 237 | 11 | ![]() ![]() ![]() |
| 10 | 130 | 6 | ![]() ![]() |
| 11 | 87 | 9 | ![]() ![]() |
| 12 | 40 | 5 | ![]() ![]() |
| 13 | 11 | 6 | ![]() ![]() |
| 14 | 48 | 13 | ![]() ![]() ![]() |
| 15 | 48 | 10 | ![]() ![]() |
| 16 | 10 | 3 | ![]() ![]() |
| 17 | 192 | 11 | ![]() ![]() ![]() |
| 18 | 77 | 6 | ![]() ![]() |
| 19 | 8 | 4 | ![]() |
| 20 | 22 | 4 | ![]() |
| 21 | 5 | 1 | ![]() |
| 22 | 4 | 2 | ![]() |
| 23 | 27 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1049 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 557 | 55.60% | 173.252 |
| 109 | 14.32% | 69 |
| 106 | 103 | |
| 99 | 9.62% | 66.220 |
| 74 | 10.45% | 31 |
| 18 | 9.67% | 159.89 |
| 14 | 0.04% | 205.169 |
| 11 | 0.02% | 129.212 |
| 8 | 0.16% | 34 |
| 6 | 0.02% | 71 |
| 6 | 66.249 | |
| 4 | 18 | |
| 4 | 0.01% | 64.150 |
| 3 | 35 | |
| 3 | 0.01% | 99 |
| 3 | 0.01% | 47 |
| 2 | 54 | |
| 2 | 98 | |
| 2 | 23 | |
| 1 | 216.208 | |
| 17 | 0.05% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://www.globalenglish.star4hire.com/ |
| 2 | http://globalenglish.star4hire.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 29 | http://www.globalenglish.star4hire.com/ |
| 5 | https://www.bing.com/ |
| 4 | https://www.google.com/ |
| 1 | http://globalenglish.star4hire.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 839 | 94 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 29 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) Firefox/117.0 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 149 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 839 | 94 | facebookexternalhit |
| 839 | 94 | facebookexternalhit/1 | |
| 2 | 67 | 19 | Safari |
| 35 | 10 | Safari/537 | |
| 31 | 9 | Safari/604 | |
| 3 | 15 | 3 | Netscape (compatible) |
| 4 | 3 | 2 | Firefox |
| 2 | 2 | Firefox/117 | |
| 124 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 977 | 97 | OS unknown |
| 2 | 33 | 10 | Macintosh |
| 3 | 18 | 7 | Windows |
| 14 | 6 | Windows NT | |
| 4 | 1 | Unknown Windows | |
| 4 | 19 | 4 | Unix |
| 19 | 4 | Linux | |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1049 | 200 OK |
| 195 | 301 Document moved permanently |
| 613 | 403 Access forbidden |
| 23 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 144 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | |
| 101B- 1kB | 129 | 0.16% |
| 1kB- 10kB | 314 | 3.32% |
| 10kB-100kB | 325 | 25.90% |
| 100kB- 1MB | 129 | 70.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 752 | 77.67% | .js [JavaScript code] |
| 117 | 22.16% | [directories] |
| 16 | 0.11% | .css [Cascading Style Sheets] |
| 164 | 0.06% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 595 | 70.08% | /wp-content/ |
| 146 | 7.60% | /wp-includes/ |
| 6 | 2.18% | /10-kesalahan-kandidat-dalam-interview-bahasa-inggris-dan-solusinya-pasti-langsung-lolos/ |
| 6 | 1.76% | /ikut-kursus-bahasa-inggris-disini-bisa-langsung-kerja-di-australia-cek-aja-langsung/ |
| 4 | 1.53% | /berapa-lama-belajar-bahasa-inggris-sampai-lolos-interview-luar-negeri/ |
| 4 | 1.53% | /bagaimana-komunitas-star4hire-membantu-anak-muda-indonesia-kerja-luar-negeri/ |
| 3 | 1.14% | /program-kursus-bahasa-inggris-1-on-1-untuk-persiapan-kerja-usa-australia/ |
| 6 | 1.09% | /panduan-bahasa-inggris-untuk-j1-usa-ini-semua-wajib-kamu-kuasai/ |
| 3 | 1.05% | /di-kursus-bahasa-inggris-ini-diajarkan-cara-agar-lolos-interview-j1-usa-simak-baik-baik-penjelasannya/ |
| 3 | 1.04% | /perbedaan-interview-kerja-di-usa-australia-romania-dan-turki-beserta-cara-menjawabnya/ |
| 3 | 1.04% | /pelatihan-bahasa-inggris-untuk-program-f-1-cek-disini-buat-yang-mau-kerja-di-amerika/ |
| 3 | 0.76% | /teknik-belajar-bahasa-inggris-untuk-kerja-di-luar-negeri/ |
| 2 | 0.76% | /kenapa-ekosistem-star4hire-menjadi-jalan-tercepat-ke-karier-global/ |
| 2 | 0.72% | /kursus-bahasa-inggris-mana-yang-cocok-untuk-interview-kerja-luar-negeri/ |
| 2 | 0.72% | /contoh-pertanyaan-interview-j1-dan-cara-menjawabnya/ |
| 5 | 0.71% | /cara-mudah-kerja-di-australia-2026-untuk-wni-cek-syaratnya-disini/ |
| 2 | 0.70% | /ikut-kursus-bahasa-inggris-di-sini-dijamin-bisa-dapat-kerja-ke-luar-negeri/ |
| 2 | 0.70% | /cara-kerja-di-rumania-melalui-global-english-gateway-begini-cara-dan-syaratnya/ |
| 2 | 0.69% | /kerja-di-amerika-begini-cara-mudah-dan-cepatnya-simak-baik-baik/ |
| 2 | 0.69% | /mau-kerja-di-luar-negeri-dengan-posisi-warehouse-dan-retail-pelajari-bahasa-inggris-ini/ |
| 2 | 0.68% | /kursus-bahasa-inggris-bisa-sekalian-bekerja-di-luar-negeri-emang-ada/ |
| 2 | 0.37% | /mau-kerja-di-australia-30-kalimat-bahasa-inggris-ini-wajib-di-hafalkan-untuk-interview/ |
| 3 | 0.36% | /kenapa-banyak-orang-gagal-interview-luar-negeri-ini-jawaban-dan-solusinya/ |
| 1 | 0.35% | /kenapa-harus-banget-ikut-kursus-bahasa-inggris-di-global-english-gateway-cek-aja-dijamin-gak-nyesel/ |
| 1 | 0.35% | /tes-bahasa-inggris-untuk-kerja-di-romania-ini-pertanyaan-interview-yang-paling-sering-keluar/ |
| 3 | 0.34% | /panduan-lengkap-belajar-bahasa-inggris-untuk-kerja-di-hotel-usa-dan-dubai/ |
| 1 | 0.34% | /kursus-bahasa-inggris-dengan-akses-kerja-ke-luar-negeri-apakah-benar-ada/ |
| 1 | 0.34% | /ikut-kursus-bahasa-inggris-ini-kamu-bisa-bekerja-di-luar-negeri-dengan-cepat/ |
| 174 | 0.21% | [root directory] |
| 36 | 0.12% | /_autoindex/ |
| 11 | 0.02% | /wp-admin/ |
| 13 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 104 | Dec/31/25 6:59 PM | /wp-cron.php | |
| 37 | 0.19% | Dec/25/25 9:25 AM | / |
| 32 | 0.03% | Dec/30/25 5:29 AM | /robots.txt |
| 28 | 17.02% | Dec/31/25 9:50 AM | /wp-content/plugins/revslider/public/js/libs/tptools.js |
| 28 | 17.02% | Dec/31/25 9:50 AM | /wp-content/plugins/revslider/public/js/libs/tptools.js?ver=6.7.38 |
| 26 | 25.77% | Dec/31/25 9:49 AM | /wp-content/plugins/revslider/public/js/sr7.js |
| 26 | 25.77% | Dec/31/25 9:49 AM | /wp-content/plugins/revslider/public/js/sr7.js?ver=6.7.38 |
| 822 | 57.00% | Dec/31/25 9:50 AM | [not listed: 93 files] |